4wd Modified Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 12 CHRISTIAN TOIC 4 2nd (2pts) : 20/5:09.869 2nd (2pts) : 20/5:16.785
2 10 GRIFFIN HANNA 5 4th (4pts) : 19/5:03.383 1st (1pts) : 20/5:10.316
3 13 MIKE GAY 6 3rd (3pts) : 19/5:01.505 3rd (3pts) : 19/5:02.536
4 15 JAMES SCHLICK 11 6th (6pts) : 19/5:11.088 5th (5pts) : 19/5:07.806
5 11 CHAD DUE 11 1st (1pts) : 20/5:09.278 10th (10pts) : 0/0.000
6 19 AARON KOTHMAN 12 8th (8pts) : 19/5:15.589 4th (4pts) : 19/5:05.884
7 14 TODDIE ANDERSON 13 5th (5pts) : 19/5:08.046 8th (8pts) : 19/5:17.065
8 16 ROB BETTS 14 7th (7pts) : 19/5:11.744 7th (7pts) : 19/5:11.613
9 21 MATT STOLTZ 15 9th (9pts) : 18/5:02.155 6th (6pts) : 19/5:09.347
10 17 ANDREW PARENTE 19 10th (10pts) : 18/5:16.290 9th (9pts) : 18/5:03.170
close X