4wd Modified Buggy Double C-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 22 TJ ELLER 7 6th (6pts) : 18/5:08.717 1st (1pts) : 19/5:05.746
2 18 JOSH KNIGHT 7 5th (5pts) : 18/5:07.324 2nd (2pts) : 19/5:15.966
3 23 DAVID GIBSON 8 4th (4pts) : 18/5:03.951 4th (4pts) : 18/5:03.454
4 17 ANDREW PARENTE 9 1st (1pts) : 19/5:06.149 8th (8pts) : 0/0.000
5 19 AARON KOTHMAN 10 2nd (2pts) : 19/5:11.607 8th (8pts) : 0/0.000
6 21 MATT STOLTZ 11 3rd (3pts) : 19/5:14.701 8th (8pts) : 0/0.000
7 25 FRANK DEINY 12 9th (9pts) : 18/5:16.799 3rd (3pts) : 18/5:02.396
8 24 CHRIS EMILIO 14 8th (8pts) : 18/5:11.882 6th (6pts) : 18/5:12.631
9 20 MICHAEL GARRAMONE 14 7th (7pts) : 18/5:10.794 7th (7pts) : 16/4:35.763
10 31 MIKE GOOTKIND 15 10th (10pts) : 17/5:09.082 5th (5pts) : 18/5:06.263
close X