4wd Modified Buggy Double F-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points F1 F2
Pos Qualified Driver Points F1 F2
1 41 REID MCMICHAEL 4 3rd (3pts) : 18/5:18.725 1st (1pts) : 18/5:03.948
2 43 ROGER BUSTOS 7 5th (5pts) : 17/5:02.524 2nd (2pts) : 18/5:06.611
3 49 LUCAS POWERS 10 1st (1pts) : 18/5:04.569 9th (9pts) : 0/0.000
4 42 WILLIAM PAPENBERG 11 7th (7pts) : 17/5:11.513 4th (4pts) : 17/5:01.711
5 48 DAVE OBRIEN 11 6th (6pts) : 17/5:09.298 5th (5pts) : 17/5:03.521
6 53 JASON COLLINS 11 4th (4pts) : 17/5:00.425 7th (7pts) : 5/1:23.721
7 45 TYLER NOON 11 2nd (2pts) : 18/5:16.664 9th (9pts) : 0/0.000
8 46 JONATHAN SOHL 13 10th (10pts) : 5/1:22.735 3rd (3pts) : 18/5:07.986
9 44 DAVE ROBERTS 14 8th (8pts) : 17/5:12.564 6th (6pts) : 17/5:04.310
10 47 KEITH ZANETTI 17 9th (9pts) : 13/4:20.569 8th (8pts) : 1/6.152
close X