4wd Modified Buggy Double G-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points G1 G2
Pos Qualified Driver Points G1 G2
1 62 TORIN MIZUNO 9 3rd (3pts) : 18/5:16.898 6th (6pts) : 11/3:10.100
2 49 LUCAS POWERS 9 1st (1pts) : 18/5:09.692 8th (8pts) : 0/0.000
3 55 BRANDON COBLENTZ 10 9th (9pts) : 11/3:17.064 1st (1pts) : 18/5:11.803
4 52 CORY ACRI 10 8th (8pts) : 16/5:02.462 2nd (2pts) : 18/5:17.215
5 54 JOSEPH ARUTA 10 5th (5pts) : 17/5:06.025 5th (5pts) : 14/3:53.239
6 53 JASON COLLINS 10 2nd (2pts) : 18/5:10.726 8th (8pts) : 0/0.000
7 51 ERNIE POWERS 11 7th (7pts) : 17/5:14.240 4th (4pts) : 16/4:56.998
8 56 CHRISTOPHER BELLETTI 12 4th (4pts) : 17/5:03.137 8th (8pts) : 0/0.000
9 68 RAUL GARCIA 13 10th (10pts) : 10/3:04.372 3rd (3pts) : 17/5:16.782
10 50 TOM LICATA 13 6th (6pts) : 17/5:12.587 7th (7pts) : 4/1:06.529
close X