4wd Modified Buggy Double I-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points I1 I2
Pos Qualified Driver Points I1 I2
1 66 AL CLARK 5 4th (4pts) : 16/5:05.268 1st (1pts) : 18/5:19.736
2 67 NATHAN EASTER 8 3rd (3pts) : 16/5:03.910 5th (5pts) : 11/3:32.566
3 71 BILL EVANS 8 1st (1pts) : 17/5:16.128 7th (7pts) : 0/0.000
4 73 DEREK DEKAR 9 6th (6pts) : 16/5:14.391 3rd (3pts) : 17/5:18.917
5 79 CHRIS HARGADON 9 5th (5pts) : 16/5:11.998 4th (4pts) : 16/5:05.891
6 68 RAUL GARCIA 9 2nd (2pts) : 17/5:18.310 7th (7pts) : 0/0.000
7 70 CURTIS HINCHMAN 10 8th (8pts) : 15/5:12.613 2nd (2pts) : 17/5:10.455
8 65 ANDREW SRECKOVICH 14 7th (7pts) : 15/4:46.053 7th (7pts) : 0/0.000
9 72 MICHAEL EBBINGHOUSEN 15 9th (9pts) : 3/1:04.638 6th (6pts) : 6/1:38.051
10 69 KC GUY 17 10th (10pts) : 0/0.000 7th (7pts) : 0/0.000
close X