4wd Modified Buggy Double J-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points J1 J2
Pos Qualified Driver Points J1 J2
1 82 JOHN LLOYD 4 3rd (3pts) : 16/5:14.379 1st (1pts) : 16/4:57.683
2 79 CHRIS HARGADON 5 1st (1pts) : 16/5:07.055 4th (4pts) : 0/0.000
3 73 DEREK DEKAR 6 2nd (2pts) : 16/5:10.132 4th (4pts) : 0/0.000
4 78 BRIAN LLOYD 7 4th (4pts) : 16/5:15.908 3rd (3pts) : 12/3:52.364
5 76 KEITH TURNER 8 6th (6pts) : 15/5:13.352 2nd (2pts) : 16/5:06.277
6 75 KENNETH WOYCHUK 9 5th (5pts) : 15/5:06.195 4th (4pts) : 0/0.000
7 77 JIM DESMOND III 11 7th (7pts) : 15/5:16.813 4th (4pts) : 0/0.000
8 81 BRIAN YINGER 12 8th (8pts) : 14/5:04.443 4th (4pts) : 0/0.000
9 80 JEFF EGGLESTON 13 9th (9pts) : 14/5:11.039 4th (4pts) : 0/0.000
10 74 SEAN POWERS 14 10th (10pts) : 1/5.091 4th (4pts) : 0/0.000
close X