2wd Modified Buggy Double D-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points D1 D2
Pos Qualified Driver Points D1 D2
1 31 DAVID MCEWEN 4 3rd (3pts) : 14/5:09.770 1st (1pts) : 14/5:02.200
2 25 JOSE ZAYAS 6 4th (4pts) : 14/5:10.643 2nd (2pts) : 14/5:07.445
3 39 LUCAS POWERS 9 1st (1pts) : 14/5:06.096 8th (8pts) : 0/0.000
4 29 FRANK HENRY 10 7th (7pts) : 14/5:17.210 3rd (3pts) : 14/5:10.885
5 28 GREGORY TENNIES 10 2nd (2pts) : 14/5:08.130 8th (8pts) : 0/0.000
6 26 SCOTT ROBERT 11 6th (6pts) : 14/5:16.730 5th (5pts) : 14/5:18.026
7 30 DAVE OBRIEN 12 8th (8pts) : 14/5:17.794 4th (4pts) : 14/5:14.801
8 32 DARIUS MITCHELL 13 5th (5pts) : 14/5:13.300 8th (8pts) : 0/0.000
9 27 RICHARD MCNAIR 15 9th (9pts) : 13/5:04.141 6th (6pts) : 14/5:21.523
10 33 JACK LEHNER 17 10th (10pts) : 13/5:05.550 7th (7pts) : 14/5:21.938
close X