2wd Modified Buggy Double C-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 20 JONATHAN NOON 4 3rd (3pts) : 14/5:08.548 1st (1pts) : 15/5:15.170
2 18 CALEB JENNINGS 7 5th (5pts) : 14/5:13.980 2nd (2pts) : 15/5:15.847
3 21 SCOTT THOMAS 8 4th (4pts) : 14/5:13.818 4th (4pts) : 14/5:18.594
4 19 FRANK DEINY 8 1st (1pts) : 14/5:02.658 7th (7pts) : 0/0.000
5 17 ANDREW GRAY 9 2nd (2pts) : 14/5:06.472 7th (7pts) : 0/0.000
6 23 COLIN MORSE III 12 9th (9pts) : 13/5:01.949 3rd (3pts) : 14/5:10.492
7 22 FRED PERKINS 12 7th (7pts) : 14/5:18.448 5th (5pts) : 14/5:22.153
8 28 GREGORY TENNIES 13 6th (6pts) : 14/5:16.937 7th (7pts) : 0/0.000
9 39 LUCAS POWERS 15 8th (8pts) : 14/5:19.824 7th (7pts) : 0/0.000
10 24 BRENNAN SCHIMMEL 16 10th (10pts) : 13/5:03.821 6th (6pts) : 14/5:24.226
close X