2wd Modified Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 MIKE GAY 4 3rd (3pts) : 14/5:03.614 1st (1pts) : 15/5:09.137
2 11 CHRIS CRISTO 6 4th (4pts) : 14/5:06.358 2nd (2pts) : 15/5:19.075
3 19 FRANK DEINY 10 6th (6pts) : 14/5:12.075 4th (4pts) : 14/5:02.268
4 9 ANDREW MICHAEL 10 1st (1pts) : 14/5:01.474 9th (9pts) : 0/0.000
5 12 SCOTT NEARY 11 5th (5pts) : 14/5:08.221 6th (6pts) : 14/5:05.183
6 14 JACOB HARDISON 11 2nd (2pts) : 14/5:03.249 9th (9pts) : 0/0.000
7 13 HENRY MARTIN 13 10th (10pts) : 14/5:26.022 3rd (3pts) : 14/5:00.412
8 16 MATT STOLTZ 14 9th (9pts) : 14/5:19.436 5th (5pts) : 14/5:04.580
9 17 ANDREW GRAY 14 7th (7pts) : 14/5:13.959 7th (7pts) : 14/5:06.386
10 15 JUSTIN JOHNSON 16 8th (8pts) : 14/5:14.666 8th (8pts) : 14/5:10.482
close X