4wd Modified Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 REID MCMICHAEL 4 3rd (3pts) : 15/5:09.564 1st (1pts) : 15/5:02.089
2 14 DAVID O'BRIEN 7 5th (5pts) : 15/5:17.912 2nd (2pts) : 15/5:08.004
3 12 FRANK DEINY 7 1st (1pts) : 15/5:02.627 6th (6pts) : 0/0.000
4 11 DAVE MCEWEN 8 2nd (2pts) : 15/5:06.964 6th (6pts) : 0/0.000
5 16 COLIN MORSE III 9 6th (6pts) : 15/5:18.393 3rd (3pts) : 15/5:11.346
6 9 GREGORY TENNIES 10 4th (4pts) : 15/5:12.743 6th (6pts) : 0/0.000
7 15 JACK LEHNER 13 8th (8pts) : 14/5:02.093 5th (5pts) : 14/4:50.268
8 25 LUCAS POWERS 13 7th (7pts) : 15/5:22.464 6th (6pts) : 0/0.000
9 13 SCOTT ROBERT 14 10th (10pts) : 14/5:07.179 4th (4pts) : 15/5:12.201
10 17 EON PARK 15 9th (9pts) : 14/5:04.159 6th (6pts) : 0/0.000
close X