4wd Modified Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 CHRIS EMILIO 5 4th (4pts) : 15/5:10.072 1st (1pts) : 15/5:01.772
2 12 MIKE HAYNES 9 7th (7pts) : 15/5:14.254 2nd (2pts) : 15/5:01.963
3 15 TJ ELLER 9 5th (5pts) : 15/5:13.460 4th (4pts) : 15/5:08.618
4 16 NICK POWELL 9 2nd (2pts) : 15/5:07.367 7th (7pts) : 15/5:13.295
5 10 JAMES SCHLICK 11 1st (1pts) : 16/5:19.632 10th (10pts) : 0/0.000
6 18 KEN GARNER 12 9th (9pts) : 15/5:18.292 3rd (3pts) : 15/5:07.855
7 13 DAVID GIBSON 12 3rd (3pts) : 15/5:08.001 9th (9pts) : 15/5:16.372
8 17 COLBY WADDELL 14 8th (8pts) : 15/5:15.161 6th (6pts) : 15/5:12.801
9 19 SAM LANGER 14 6th (6pts) : 15/5:13.871 8th (8pts) : 15/5:15.554
10 14 BARRY GOODWIN 15 10th (10pts) : 15/5:22.873 5th (5pts) : 15/5:09.826
close X