4wd Modified Buggy Double E-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points E1 E2
Pos Qualified Driver Points E1 E2
1 42 WESLEY GURR 3 2nd (2pts) : 15/5:18.912 1st (1pts) : 15/5:19.529
2 41 SCOTT ROBERT 9 5th (5pts) : 14/5:05.691 4th (4pts) : 14/5:07.299
3 38 JOHN TORTORICE 10 7th (7pts) : 14/5:12.999 3rd (3pts) : 14/5:05.082
4 43 ALEX KUBILUS 10 4th (4pts) : 14/5:04.739 6th (6pts) : 14/5:16.977
5 45 PAUL MEDINA 10 3rd (3pts) : 14/5:02.879 7th (7pts) : 13/4:49.084
6 40 GEORGE FABBIANI 11 9th (9pts) : 1/4.573 2nd (2pts) : 15/5:21.569
7 47 BRAD THOMAS 11 6th (6pts) : 14/5:11.061 5th (5pts) : 14/5:07.478
8 37 FRED PERKINS 11 1st (1pts) : 15/5:15.896 10th (10pts) : 0/0.000
9 39 DAMIAN VAN RIPER 16 8th (8pts) : 9/5:00.566 8th (8pts) : 12/5:03.764
10 44 EFRAIN MARTINEZ 19 10th (10pts) : 0/0.000 9th (9pts) : 10/3:38.810
close X